| AAA
Rating: |
| TARIFF
SCHEDULE Effective October 2009. All prices GST inclusive
May 2008 specials
available, please phone direct
(Toll-free phone:
1300-651-606) for details.
(applies only to direct bookings)
|
| Low Season | Mid Season | Holiday Season | ||||
| All other times | 13Jan08 to 28Jan08 and 20Sep08-12Oct08 | Easter, Noosa Triathlon, Christmas | ||||
| 2 brm villa | 3 brm villa | 2 brm villa | 3 brm villa | 2 brm villa | 3 brm villa | |
| 2 nights | $240 | $400 | N/A | N/A | N/A | N/A |
| 3 nights | $340 | $550 | $440 | $595 | $660 | $885 |
| 4 nights | $450 | $690 | $575 | $760 | $880 | $1180 |
| 5 nights | $550 | $790 | $705 | $910 | $1100 | $1475 |
| 6 nights | $640 | $860 | $830 | $1055 | $1320 | $1770 |
| 7 nights | $720 | $930 | $935 | $1170 | $1540 | $2065 |
|
Additional
person: $15 per night; Cot hire: $34 for 7 nights; Folding bed hire: $8 per
night/$55 per week.
3 night minimum applies to Noosa Half Marathon, Noosa Triathlon, Noosa Jazz
Festival. |
||||||